Call Us
01612938243
6284440261
Primary Wing Session-2023-24
| CLASS | TOTAL | BOYS | GIRLS |
|---|---|---|---|
| I | 29 | 13 | 16 |
| II | 29 | 17 | 12 |
| III-A | 21 | 11 | 10 |
| III-B | 23 | 10 | 13 |
| IV | 34 | 18 | 16 |
| V | 32 | 16 | 16 |
Primary Wing Session-2022-23
| CLASS | TOTAL | BOYS | GIRLS |
|---|---|---|---|
| I | 28 | 18 | 10 |
| II-A | 25 | 14 | 11 |
| II-B | 24 | 13 | 11 |
| III | 34 | 19 | 16 |
| IV | 38 | 17 | 20 |
| V | 28 | 16 | 11 |
Primary Wing Session-2020-21
| CLASS | TOTAL | BOYS | GIRLS |
|---|---|---|---|
| I | 42 | 23 | 19 |
| II | 34 | 20 | 14 |
| III | 33 | 14 | 19 |
| IV | 26 | 19 | 7 |
| V | 23 | 12 | 11 |