Call Us
01612938243
6284440261
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Nankana Sahib Public Senior Secondary School |
2. | Affiliation No. | 1631046 |
3. | School Code | 21037 |
4. | Complete Address with PIN Code | Khanna-Malerkotla Road, Isru - 141414 (PB.) |
5. | Principal Name | Nehal Dhall |
6. | Qualification | M.A.,B.Ed |
7. | School Email ID | |
8. | Contact Details | ☏ 01612938243, 6284440261 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
9. | Copies of the valid Land certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 72 | 72 | 100 |
|
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 63 | 60 | 95.23 |
|
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Neha Dhall |
2. | Total No. of Teachers | 46 |
| 14 | |
| 16 | |
| 16 | |
3. | Teachers Section Ratio | 1.5 |
4. | Details of Special Educator | - |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 12464 sqm |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 30 & 46 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 56 |
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 20 |
6. | No.of Boys Toilets | 18 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |